Referencebasetrack
track
Structures for plots, tracks and contacts.
package
base::track
Structures for plots, tracks and contacts.
Types
| Type | Kind | Description |
|---|---|---|
ASWContact | struct | Anti-submarine warfare (ASW) domain specific contact. |
Classification | struct | Classification for mine counter measure contact. |
ClassificationType | struct | Specialization of FlexibleEnumeration, describing classification of detection. |
Contact | struct | Contact is domain specific variant of Plot. Has additional domain specific specialization, and classification. If you don_t plan to use it - probably plot is better). |
ContactSpecialization | union | Domain specific contact specialization. |
ContactSpecializationTypeEnum | enum | Enumeration for domain contact specialization. |
MCMContact | struct | Mine countermeasures (MCM) specific contacts. |
MCMContactStateEnum | enum | State for MCM contact. |
Plot | struct | Plot is more generic type of detected object, that is not tracked (like Track) and doesn_t have any domain specific information (like Contact). |
SBWContact | struct | Seabed warfare (SBW) specific detections. |
SBWContactClassification | struct | Classification for SBW detections. This is specific for SBW. General classification is available on Contact itself. |
SBWContactSeverityEnum | enum | |
SBWContactTypeEnum | enum | |
Target | union | Union for using any of detected objects type (or reference to one). |
TargetOrNode | union | Union for using any of detected objects type (or reference to one). |
TargetOrNodeTypeEnum | enum | |
TargetTypeEnum | enum | |
Track | struct | Detection, but tracked (for not tracked one use Plot). |
TrackPhase | enum | The detection lifecycle phase of the track |
Diagrams
Diagrams
Loading diagram…
P7 : STANAG 4817 : CORE (track target union)
Loading diagram…
P7 : STANAG 4817 : CORE (track contact specializations)
Loading diagram…
P7 : STANAG 4817 : CORE (track)
Loading diagram…
track
Loading diagram…