Referencebasetrack
Plot
Plot is more generic type of detected object, that is not tracked (like Track) and doesn_t have any domain specific information (like Contact).
Struct
base::track::Plot
Plot is more generic type of detected object, that is not tracked (like Track) and doesn_t have any domain specific information (like Contact).
Stereotypes: idlStruct · DataElement
Inherits from: base::entity::BaseWhatWhereWhen
Inherited Attributes
| Field | Type | Multiplicity | Description |
|---|---|---|---|
source_of_information (inherited) | GUID | [0..1] | Holds source of information. Its a identifier of a node that provided that information. It can be a node that created a region, task. It can be a node that detected contact or is maintaining track. For self reports it should be same as identifier. |
external_identifiers (inherited) | ExternalSystemIdentifier [] | [0..*] | Holds identifiers of this entity in other systems. |
identifier (inherited) | GUID | [1..1] | Unique identifier for this entity. |
description (inherited) | EntityDescription | [0..1] | Description of this entity. Contains APP6 symbol definition and human readable description. |
extra (inherited) | Any | [0..1] | Placeholder for experimentation. |
timestamp (inherited) | Time | [1..1] | Time in which this entity was last updated. |
time_of_initiation (inherited) | Time | [0..1] | Time when this entity was created or spotted. |
time_of_validity (inherited) | Time | [0..1] | |
pose (inherited) | Pose | [1..1] | |
velocity (inherited) | Velocity | [0..1] |
Attributes
| Field | Type | Multiplicity | Description |
|---|---|---|---|
contributing_information | GUID [] | [0..*] |